Welcome Guest ( Log In | Register ) · Resend Validation Email
Mitsubishi-Forums.com > Garage > Browse
                        
Mitsubishi-Forums.com is not affiliated with or endorsed by Mitsubishi Motors.

> Latest Updated
1984 Mitsubishi Galant
Today, 01:16 AM
Owner: didotooo
2000 Mitsubishi Eclipse
Yesterday, 08:51 PM
Owner: marine_0n3
2008 Mitsubishi Lancer
Yesterday, 06:25 PM
Owner: freakingwilly
1991 Mitsubishi GTO
Yesterday, 03:11 PM
Owner: enigma48
2003 Mitsubishi Lancer OZ Rally
Yesterday, 02:06 PM
Owner: bammerman

 
> 1990 Mitsubishi Eclipse
Vehicle Information
Owner

4G63Attack

Overall Ratings
Exterior   RatingRatingRatingRatingRatingRatingRatingRatingRating
Interior   RatingRatingRatingRatingRatingRatingRatingRatingRating
Car Audio/Video   RatingRatingRatingRatingRatingRatingRatingRatingRating
Rate my Vehicle
Year / Make / Model1990 Mitsubishi Eclipse
ColorBlack/blue
Mileage / Units129510 Miles
0-60 Timenever try
1/4 Mile Timenever try
Descriptionboosting 17psi, any difference not much from 14psi :D FEAR THE GSX!!!!!
Updated Apr 18 2008, 11:15 PM
Total Mods 46
Total Spent 11997
Total Views 7246
Guestbook
(6 Total Comments)

Street Surgeon: Yeah, pull those balance shafts out, give her a catback and put the fear of...
97eclipsegstspyder3: how fast is it in the 1/4 mile?
Lewiman06: love the car, but you put all that into the engine, why not get a paint job...
toxicityfreak01: okay dude first off i like your motor...those hks cam gears are badass. an...
elliotlancer: ok.... your engine is very very very.... did i say very cool!!!...


Gallery
Vehicle Pictures
Attached Image Attached Image Attached Image Attached Image Attached Image Attached Image Attached Image Attached Image Attached Image Attached Image Attached Image Attached Image Attached Image
Modification Pictures
Attached Image Attached Image Attached Image Attached Image Attached Image Attached Image Attached Image Attached Image Attached Image Attached Image Attached Image Attached Image Attached Image Attached Image Attached Image

Audio / Interior
Modification Rating Cost Install Created Updated
Picture AutoMeter Gauge Pod 10/10 25 0 Oct 10 2006, 02:17 PM Oct 12 2006, 06:17 PM
AutoMeter Z-series Boost Meter 10/10 60 0 Oct 10 2006, 02:16 PM Oct 12 2006, 07:36 PM
Picture DSMotorsport Center Vent Gauge Panel 10/10 0 0 May 7 2007, 02:53 AM May 8 2007, 04:56 PM
Infinty Kappa 10/10 300 0 Jun 25 2005, 11:43 PM Jun 25 2005, 11:43 PM
Pioneer DEH-850MP 10/10 300 0 Jun 25 2005, 11:41 PM Jun 25 2005, 11:41 PM
Picture Redo headliner 10/10 40 0 Jan 20 2008, 10:19 PM Mar 18 2008, 10:00 PM

Engine / Exhaust
Modification Rating Cost Install Created Updated
1G/2G combo 10/10 700 0 Jul 3 2005, 01:50 PM Jul 3 2005, 01:50 PM
2G Mas 10/10 100 0 Sep 8 2007, 01:18 AM Sep 8 2007, 01:18 AM
ACT flywheel 10/10 250 0 Jul 18 2005, 11:56 PM Jul 18 2005, 11:56 PM
Picture Apex-i N1 cat-back 10/10 500 0 Aug 2 2006, 03:16 PM Aug 6 2006, 05:04 AM
Apexi N1 downpipe 10/10 250 0 Jun 25 2005, 11:44 PM Jun 25 2005, 11:44 PM
APEXI power intake 10/10 100 0 Jun 25 2005, 11:47 PM Jun 25 2005, 11:47 PM
ARP head bots 10/10 100 0 Oct 9 2005, 01:31 PM Oct 9 2005, 01:31 PM
Picture Dejon Tool Intake Pipe 10/10 172 0 Sep 11 2006, 02:09 AM Sep 25 2006, 12:39 PM
Picture Dejon tool Upper Intercooler pipe 10/10 214 0 Oct 5 2005, 12:12 PM Oct 11 2005, 03:49 PM
Picture DSMotorsport Budget 1G FMIC kit 10/10 745 0 Dec 2 2006, 12:57 PM Dec 2 2006, 11:01 PM
Evo 560cc injectors 10/10 80 0 Sep 8 2007, 12:11 AM Sep 8 2007, 12:11 AM
Exedy Clutch 10/10 100 0 Jul 19 2005, 12:01 AM Jul 19 2005, 12:01 AM
Greddy oil catch can 10/10 100 0 Jul 20 2005, 07:00 PM Jul 20 2005, 07:01 PM
HKS BOV 10/10 250 0 Jun 25 2005, 11:45 PM Jun 25 2005, 11:45 PM
Picture HKS Camgears 10/10 340 0 Jul 3 2005, 01:48 PM Jul 20 2005, 06:15 PM
HKS Camshaft 10/10 600 0 Jul 20 2005, 06:13 PM Jul 20 2005, 06:13 PM
maintains/hose 10/10 50 0 May 4 2007, 09:56 PM May 4 2007, 11:32 PM
OEM MLHG 10/10 100 0 Oct 9 2005, 01:31 PM Oct 9 2005, 01:31 PM
Power Enterprises 10/10 160 0 Jul 20 2005, 06:18 PM Jul 20 2005, 06:18 PM
rebuild Valve Head 10/10 500 0 Jul 3 2005, 01:51 PM Jul 3 2005, 01:51 PM
Remove Balance Saft 10/10 50 720 Mar 27 2006, 12:00 PM Mar 27 2006, 05:51 PM
spare block 10/10 75 0 Mar 5 2007, 05:10 AM May 21 2007, 02:57 AM
Walbro Fuel Pump 10/10 100 0 Apr 17 2008, 08:01 PM Apr 17 2008, 08:01 PM

Lighting
Modification Rating Cost Install Created Updated
Piaa 1400X 10/10 140 0 Jul 20 2005, 06:16 PM Jul 20 2005, 06:16 PM
Sylvania Silver Stars 10/10 50 0 Jun 26 2005, 12:06 AM Jul 23 2005, 11:29 PM

Other
Modification Rating Cost Install Created Updated
Picture 4 Bolt Rear End 10/10 56 0 Nov 15 2006, 03:33 PM Nov 15 2006, 03:33 PM
Picture Apex-i S-AFC 2 10/10 300 100 Jun 3 2006, 05:02 AM Jun 10 2006, 04:13 AM
Blitz Turbo timer 10/10 100 0 Jul 20 2005, 06:58 PM Jul 20 2005, 06:58 PM
Picture Braided Stainless Steel Brake Line Kit 10/10 115 0 Oct 5 2007, 08:31 PM Mar 18 2008, 10:02 PM
Picture DataLogger 10/10 70 0 Jan 5 2007, 03:17 PM Jan 5 2007, 03:17 PM
maintains 1/10 0 0 Apr 28 2006, 09:11 PM Apr 28 2006, 09:11 PM
Manual Boost Controller 10/10 50 0 Oct 4 2006, 11:57 AM Oct 4 2006, 12:04 PM
Picture Oil Cooler relocation Bracket Kit 10/10 25 0 Jul 23 2007, 12:12 AM Jul 23 2007, 12:26 AM
past engine work 10/10 1900 0 Jun 27 2007, 01:18 AM Jun 27 2007, 01:18 AM
Rewire fuel pump 10/10 30 0 Oct 22 2006, 06:23 PM Oct 22 2006, 06:23 PM
Picture Stock Big Brakes 10/10 135 0 Apr 26 2007, 03:05 PM Apr 18 2008, 11:15 PM

Rims / Wheels
Modification Rating Cost Install Created Updated
Picture Gram lights 10/10 1200 0 Jun 27 2007, 01:16 AM Sep 7 2007, 10:30 PM

Suspension
Modification Rating Cost Install Created Updated
Eibach pro-kit 10/10 230 0 Jul 20 2005, 06:10 PM Jul 20 2005, 06:10 PM
Energy Suspension 10/10 110 0 Jan 20 2008, 10:16 PM Jan 20 2008, 10:16 PM
KYB AGX 10/10 305 0 Jun 25 2005, 11:36 PM Jul 20 2005, 06:09 PM


 
 
Time is now: 6th July 2008 - 03:00 AM
Mitsubishi-Forums.com is not affiliated with or endorsed by Mitsubishi Motors.